All Balls Racing KLF300B Bayou Sintered Brake Pad Front Right for 70 vehicles
Part # 18-8007
- Greater stopping power in comparrison to semi-metallic or organic brake pads
- All Balls Racing Sintered brake pads provide an improved life span
Specifications
| UPC / GTIN | 00613310807155 |
|---|
| Year | Make | Model |
|---|---|---|
| 2013 - 2017 | Can-Am | Commander 1000 DPS |
| 2012 - 2016 | Can-Am | Commander 1000 LTD |
| 2018 - 2020 | Can-Am | Commander 1000R DPS |
| 2018 - 2020 | Can-Am | Commander 1000R XT |
| 2011 - 2013 | Can-Am | Commander 1000 X |
| 2011 - 2017 | Can-Am | Commander 1000 XT |
| 2015 - 2020 | Can-Am | Commander 800R DPS |
| 2012 - 2020 | Can-Am | Commander 800R XT |
| 2018 - 2020 | Can-Am | Commander Max 800R DPS |
| 2016 | Can-Am | Maverick 1000R DPS |
| 2016 - 2018 | Can-Am | Maverick 1000R XC |
| 2017 - 2018 | Can-Am | Maverick 1000R xc DPS |
| 1993 - 1994 | Kawasaki | KDX200 |
| 1991 - 1994 | Kawasaki | KDX250 |
| 2022 | Kawasaki | KLR650 Adventure |
| 2008 - 2020 | Kawasaki | KLX140 |
| 2017 - 2020 | Kawasaki | KLX140G |
| 2008 - 2020 | Kawasaki | KLX140L |
| 2021 - 2024 | Kawasaki | KLX140R |
| 2022 - 2024 | Kawasaki | KLX140R F |
| 2022 - 2024 | Kawasaki | KLX140R L |
| 2020 - 2023 | Kawasaki | KLX230 |
| 2021 | Kawasaki | KLX230 ABS |
| 2020 - 2024 | Kawasaki | KLX230R |
| 2023 | Kawasaki | KLX230R S |
| 2022 - 2024 | Kawasaki | KLX230S |
| 2022 - 2024 | Kawasaki | KLX230S ABS |
| 2009 - 2010 | Kawasaki | KLX250S |
| 2012 - 2014 | Kawasaki | KLX250S |
| 2009 - 2010 | Kawasaki | KLX250SF |
| 2022 - 2024 | Kawasaki | KLX300 |
| 1990 - 1993 | Kawasaki | KX125 |
| 1989 - 1993 | Kawasaki | KX250 |
| 1989 - 1992 | Kawasaki | KX500 |
| 1990 - 1993 | Suzuki | DR250 |
| 1990 - 1996 | Suzuki | DR350 |
| 1994 - 1997 | Suzuki | DR350SE |
| 1990 - 1995 | Suzuki | RM125 |
| 1990 - 1995 | Suzuki | RM250 |
| 1989 - 1995 | Suzuki | RMX250 |
| 2002 - 2008 | Triumph | America |
| 2006 - 2008 | Triumph | Bonneville |
| 2018 | Triumph | Bonneville Speedmaster |
| 2002 - 2015 | Triumph | Bonneville T100 |
| 2017 - 2024 | Triumph | Bonneville T100 |
| 2017 - 2024 | Triumph | Bonneville T120 |
| 1999 - 2001 | Triumph | Daytona 955i |
| 2006 - 2008 | Triumph | Scrambler |
| 2019 - 2022 | Triumph | Scrambler 1200 XC |
| 2019 - 2023 | Triumph | Scrambler 1200 XE |
| 2024 | Triumph | Scrambler 900 |
| 2003 - 2008 | Triumph | Speedmaster |
| 1999 - 2012 | Triumph | Speed Triple |
| 2023 - 2024 | Triumph | Speed Twin 900 |
| 1999 - 2010 | Triumph | Sprint ST |
| 2017 - 2019 | Triumph | Street Cup |
| 2017 - 2022 | Triumph | Street Scrambler |
| 2018 | Triumph | Street Triple RS |
| 2016 - 2018 | Triumph | Street Twin |
| 2020 - 2022 | Triumph | Street Twin |
| 2016 - 2019 | Triumph | Thruxton 1200 |
| 2017 - 2019 | Triumph | Thruxton 1200 R |
| 1997 | Yamaha | RT180 |
| 2005 - 2009 | Yamaha | TTR230 |
| 2011 - 2024 | Yamaha | TTR230 |
| 1999 - 2006 | Yamaha | TTR250 |
| 1992 | Yamaha | WR200 |
| 1991 - 1997 | Yamaha | WR250 |
| 1992 - 1993 | Yamaha | WR500 |
| 2004 - 2009 | Yamaha | YFZ450 |
| 2009 - 2025 | Yamaha | YFZ450R |
| 2010 - 2011 | Yamaha | YFZ450X |
| 1989 - 1997 | Yamaha | YZ125 |
| 1990 - 1997 | Yamaha | YZ250 |

