All Balls Racing RR 2T 125 Swing Arm Bearing Kit for 84 vehicles
Part # 28-1125
- POM composite washer bearings replace thrust needle washers for increased service life and superior resistance to water and dirt
- Needle bearing shafts are made with 52100 bearing steel that has been hardened and precision ground
- Kits contain all the components required to properly rebuild the swingarm bearing assembly
- All-metal bushings are case hardened and plated to prevent wear and corrosion
Specifications
| UPC / GTIN | 00887337097459 |
|---|
| Year | Make | Model |
|---|---|---|
| 2019 - 2022 | Beta | 125 RR |
| 2019 - 2022 | Beta | 200 RR |
| 2011 - 2020 | Beta | 350 RR |
| 2017 - 2022 | Beta | 350 RR-S |
| 2015 - 2020 | Beta | 390 RR |
| 2017 - 2022 | Beta | 390 RR-S |
| 2008 - 2009 | Beta | 400 RR |
| 2014 | Beta | 400 RS |
| 2015 - 2020 | Beta | 430 RR |
| 2017 - 2022 | Beta | 430 RR-S |
| 2015 - 2016 | Beta | 430 RS |
| 2008 - 2009 | Beta | 450 RR |
| 2018 - 2020 | Beta | 480 RR |
| 2012 - 2014 | Beta | 498 RR |
| 2017 - 2022 | Beta | 500 RR-S |
| 2015 - 2016 | Beta | 500 RS |
| 2010 - 2011 | Beta | 520 RR |
| 2014 | Beta | 520 RS |
| 2008 - 2009 | Beta | 525 RR |
| 2021 - 2022 | Gas Gas | EX 250F |
| 2021 - 2022 | Gas Gas | EX 300 |
| 2021 - 2022 | Gas Gas | EX 350F |
| 2021 - 2022 | Gas Gas | EX 450F |
| 2021 - 2022 | Gas Gas | MC 125 |
| 2021 - 2022 | Gas Gas | MC 250F |
| 2021 - 2022 | Gas Gas | MC 450F |
| 2016 - 2020 | Husqvarna | FC250 |
| 2016 - 2020 | Husqvarna | FC350 |
| 2014 - 2020 | Husqvarna | FC450 |
| 2017 - 2020 | Husqvarna | FE350 |
| 2014 - 2020 | Husqvarna | FE450 |
| 2014 - 2019 | Husqvarna | FE501 |
| 2015 - 2016 | Husqvarna | FE501S |
| 2022 - 2024 | Husqvarna | Norden 901 |
| 2023 - 2024 | Husqvarna | Norden 901 Expedition |
| 2019 - 2020 | Husqvarna | Svartpilen 701 |
| 2016 - 2022 | Husqvarna | TC125 |
| 2017 - 2020 | Husqvarna | TC250 |
| 2018 - 2020 | Husqvarna | TE250i |
| 2019 | Husqvarna | TE300i |
| 2018 - 2020 | Husqvarna | Vitpilen 701 |
| 2004 - 2009 | KTM | 125 EXC |
| 2016 - 2022 | KTM | 125 SX |
| 2016 - 2020 | KTM | 150 SX |
| 2020 - 2022 | KTM | 150 XC-W TPI |
| 2017 - 2020 | KTM | 250 EXC-F |
| 2017 - 2020 | KTM | 250 SX |
| 2016 - 2020 | KTM | 250 SX-F |
| 2015 | KTM | 250 SX-F Factory Edition |
| 2017 - 2019 | KTM | 250 XC |
| 2016 - 2020 | KTM | 250 XC-F |
| 2017 - 2018 | KTM | 250 XC-W |
| 2018 - 2019 | KTM | 250 XC-W TPI |
| 2017 - 2019 | KTM | 300 XC |
| 2017 - 2018 | KTM | 300 XC-W |
| 2017 - 2020 | KTM | 300 XC-W Six Days |
| 2019 - 2020 | KTM | 300 XC-W TPI |
| 2017 - 2020 | KTM | 350 EXC-F |
| 2016 - 2020 | KTM | 350 SX-F |
| 2016 - 2020 | KTM | 350 XC-F |
| 1997 | KTM | 400 LSE |
| 1997 | KTM | 400 SXC |
| 2009 - 2010 | KTM | 400 XC-W |
| 2004 | KTM | 450 EXC |
| 2007 - 2011 | KTM | 450 EXC |
| 2008 | KTM | 450 EXC-R |
| 2005 - 2007 | KTM | 450 SMR |
| 2004 | KTM | 450 SMS |
| 2013 - 2020 | KTM | 450 SX-F |
| 2015 - 2019 | KTM | 450 SX-F Factory Edition |
| 2007 | KTM | 450 XC |
| 2014 - 2020 | KTM | 450 XC-F |
| 2007 - 2016 | KTM | 450 XC-W |
| 2012 - 2016 | KTM | 500 EXC |
| 2017 - 2020 | KTM | 500 EXC-F |
| 2016 | KTM | 500 EXC Six Days |
| 2012 - 2016 | KTM | 500 XC-W |
| 2004 - 2007 | KTM | 525 EXC |
| 2005 | KTM | 525 SMR |
| 2004 - 2006 | KTM | 525 SX |
| 2006 - 2007 | KTM | 525 XC |
| 2007 | KTM | 525 XC-W |
| 2008 - 2009 | KTM | 530 EXC-R |
| 2009 - 2011 | KTM | 530 XC-W |
| 2006 - 2007 | KTM | 560 SMR |

