All Balls Racing Brake Pad Retaining Pin Kit Front for 64 vehicles
Part # 18-7006
- Greater stopping power in comparrison to semi-metallic or organic brake pads
- All Balls Racing Sintered brake pads provide an improved life span
Specifications
| UPC / GTIN | 00723980422135 |
|---|
| Year | Make | Model |
|---|---|---|
| 2006 - 2009 | Arctic Cat | 250 2x4 |
| 2017 | Arctic Cat | Alterra 300 |
| 2020 - 2024 | Arctic Cat | Alterra 300 |
| 2017 | Arctic Cat | Prowler 500 |
| 2020 | Arctic Cat | Prowler 500 |
| 2022 | Arctic Cat | Prowler 500 |
| 2013 - 2017 | Can-Am | Commander 1000 DPS |
| 2012 - 2016 | Can-Am | Commander 1000 LTD |
| 2018 - 2020 | Can-Am | Commander 1000R DPS |
| 2018 - 2020 | Can-Am | Commander 1000R XT |
| 2011 - 2013 | Can-Am | Commander 1000 X |
| 2011 - 2017 | Can-Am | Commander 1000 XT |
| 2015 - 2020 | Can-Am | Commander 800R DPS |
| 2012 - 2020 | Can-Am | Commander 800R XT |
| 2021 - 2025 | Can-Am | Commander Max 1000R DPS |
| 2022 - 2025 | Can-Am | Commander Max 1000R XT |
| 2016 | Can-Am | Maverick 1000R DPS |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2016 - 2018 | Can-Am | Maverick 1000R XC |
| 2017 - 2018 | Can-Am | Maverick 1000R xc DPS |
| 1990 | Honda | CB125TT |
| 1990 | Honda | CBR600F |
| 1984 - 1986 | Honda | CR125R |
| 1984 - 1986 | Honda | CR250R |
| 1984 - 1986 | Honda | CR500R |
| 1986 - 1989 | Honda | TRX250R |
| 1986 - 1987 | Honda | XR250R |
| 1985 - 1987 | Honda | XR600R |
| 1989 - 2006 | Kawasaki | KDX200 |
| 1991 - 1994 | Kawasaki | KDX250 |
| 2022 | Kawasaki | KLR650 Adventure |
| 2008 - 2020 | Kawasaki | KLX140 |
| 2017 - 2020 | Kawasaki | KLX140G |
| 2008 - 2020 | Kawasaki | KLX140L |
| 2021 - 2024 | Kawasaki | KLX140R |
| 2022 - 2024 | Kawasaki | KLX140R F |
| 2022 - 2024 | Kawasaki | KLX140R L |
| 2020 - 2023 | Kawasaki | KLX230 |
| 2021 | Kawasaki | KLX230 ABS |
| 2020 - 2024 | Kawasaki | KLX230R |
| 2023 | Kawasaki | KLX230R S |
| 2022 - 2024 | Kawasaki | KLX230S |
| 2022 - 2024 | Kawasaki | KLX230S ABS |
| 1994 - 1996 | Kawasaki | KLX250R |
| 2009 - 2010 | Kawasaki | KLX250S |
| 2012 - 2014 | Kawasaki | KLX250S |
| 2009 - 2010 | Kawasaki | KLX250SF |
| 2022 - 2024 | Kawasaki | KLX300 |
| 1993 - 1995 | Kawasaki | KLX650R |
| 2012 - 2018 | Kawasaki | KVF300 Brute Force |
| 2020 - 2024 | Kawasaki | KVF300 Brute Force |
| 1989 - 1994 | Kawasaki | KX125 |
| 1989 - 1994 | Kawasaki | KX250 |
| 1989 - 1995 | Kawasaki | KX500 |
| 2007 - 2009 | Suzuki | AN400 Burgman |
| 1990 - 1993 | Suzuki | DR250 |
| 1990 - 1999 | Suzuki | DR350 |
| 1994 - 1999 | Suzuki | DR350SE |
| 1996 | Suzuki | DR650SE |
| 1998 - 2014 | Suzuki | DR650SE |
| 1989 - 1998 | Suzuki | RM125 |
| 1989 - 1995 | Suzuki | RM250 |
| 1989 - 1998 | Suzuki | RMX250 |
| 2005 - 2009 | Yamaha | TTR230 |
| 2011 - 2024 | Yamaha | TTR230 |
| 1999 - 2006 | Yamaha | TTR250 |
| 1991 - 1997 | Yamaha | WR250 |
| 1998 | Yamaha | WR400F |
| 2008 - 2024 | Yamaha | XT250 |
| 1991 - 1997 | Yamaha | YZ125 |
| 1998 | Yamaha | YZ400F |

